Category: Fund of Funds-Domestic-Silver |
Launch Date: 03-02-2022 |
Asset Class: |
Benchmark: Domestic Price of Silver Index |
Expense Ratio: 0.59% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 62.2 Cr As on (30-04-2025) |
Turn over: |
FM 1 - Jitendra Tolani
The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Nippon India Silver ETF by investing in units of Nippon India Silver ETF. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Silver ETF FOF- Regular Plan-IDCW Option | 3.41 | 14.37 | - | - | 12.93 |
Domestic Price of Silver | 33.36 | 12.22 | 17.35 | 10.86 | 12.82 |
Fund of Funds-Domestic-Silver | 3.61 | 14.4 | - | - | 11.93 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Silver ETF FOF- Regular Plan-IDCW Option | - | - | ||||
Fund of Funds-Domestic-Silver | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Silver ETF FOF Reg IDCW | 03-02-2022 | 3.41 | 15.86 | 14.37 | 0.0 | 0.0 |
Axis Silver FOF Reg Gr | 10-09-2022 | 4.35 | 16.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 4.08 | 16.11 | 14.35 | 0.0 | 0.0 |
ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 3.81 | 15.71 | 14.48 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 3.77 | 15.01 | 0.0 | 0.0 | 0.0 |
Tata Silver ETF FOF Reg Gr | 19-01-2024 | 3.65 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 3.41 | 15.86 | 14.37 | 0.0 | 0.0 |
HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 3.28 | 15.92 | 0.0 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 2.51 | 16.2 | 0.0 | 0.0 | 0.0 |
Portfolio as on